JIS Standard MF Lead acid truck Battery, JIS Standard battery,MF Lead acid Battery,MF truck Battery
Basic Info.
N100
| Item | MFN100 115E41 Automotive battery JIS Standard battery,MF Lead acid truck Battery,MF Lead acid Battery,Lead acid truck Battery,MF truck Battery | Voltage | 12V |
| Standard | DIN &EUROPEAN Standard | Size | 407*171*229mm |
| Capacity (20hr) | 100Ah | RC | 167Min |
| Application | Starting battery for cars, trucks , buses , mining vehicles , and others vehicles. | Warranty | 12 months (from the exproting date) |
| Seperator | PE | CCA (18°c) | 990 |
| Color | black , white , yellow , gray,(optional) | Brand name | Your own brand is Avaliable |
| Flame Retardant container | Integrated computer design and reinforced PP container | Plate Material | Pb-ca-sn grid CERT |

N120
| Item | N120MF Automotive battery JIS Standard battery,MF Lead acid truck Battery,MF Lead acid Battery,Lead acid truck Battery,MF truck Battery | Voltage | 12v |
| Standard | JIS Standard | Size | 518m*194mm*268mm |
| Capacity (20hr) | 120Ah | RC | 204Min |
| Application | Starting battery for cars, trucks , buses , mining vehicles , and others vehicles . | Warranty | 12 months (from the package date) |
| Seperator | PE | CCA (18°c) | 48- |
| Color | black , white , yellow , gray, green (optional) | Brand name | Your own brand is Avaliable |
| Flame Retardant container | Integrated computer design and reinforced PP container | Plate Material | Pb-ca-sn grid CERT |

N150
| Item | N150 MF Automotive battery JIS Standard battery,MF Lead acid truck Battery,MF Lead acid Battery,Lead acid truck Battery,MF truck Battery | Voltage | 12v |
| Standard | JIS Standard | Size | 518mm*253mm*224mm |
| Capacity (20hr) | 150Ah | RC | 255Min |
| Application | Starting battery for cars, trucks , buses , mining vehicles , and others vehicles . | Warranty | 12 months (from the package date) |
| Seperator | PE | CCA (18°c) | 48- |
| Color | black , white , yellow , gray, green (optional) | Brand name | Your own brand is Avaliable |
| Flame Retardant container | Integrated computer design and reinforced PP container | Plate Material | Pb-ca-sn grid CERT |

N180
| Item | N180 MF Automotive battery JIS Standard battery,MF Lead acid truck Battery,MF Lead acid Battery,Lead acid truck Battery,MF truck Battery | Voltage | 12v |
| Standard | JIS Standard | Size | 518mm*253mm*224mm |
| Capacity (20hr) | 180Ah | RC | 306Min |
| Application | Starting battery for cars, trucks , buses , mining vehicles , and others vehicles . | Warranty | 12 months (from the package date) |
| Seperator | PE | CCA (18°c) | 48- |
| Color | black , white , yellow , gray, green (optional) | Brand name | Your own brand is Avaliable |
| Flame Retardant container | Integrated computer design and reinforced PP container | Plate Material | Pb-ca-sn grid CERT |

JIS Standard battery,MF Lead acid truck Battery,MF Lead acid Battery,Lead acid truck Battery,MF truck Battery
Product Characteristics
1.Stable quality and high reliability
Known for its stable and reliable performance, easy to maintain; Therefore, allowing a safe and appropriate device to operate with battery power. The battery can withstand overcharging, over discharge, vibration, and impact. It can also expand storage.
2.Sealing structure
The unique structure and sealing technology ensure that there is no leakage of the electrolyte from the terminal or any situation. These features ensure safe and effective operation of Ruida batteries in any location. Belongs to 'non spill' and meets all requirements of the International Air Transport Association.
3.Long service life, float charging or cycling
Long service life in float charging or cycling. The expected life of the float charging service is 18 years at 25 ℃.
4.Maintenance free MF truck Battery operation
When the expected lifespan fluctuates, there is no need to check the specific gravity of the electrolyte or add water. In fact, there is no need to provide maintenance for these functions.
5.Heavy duty grille
The heavy-duty lead-calcium alloy grid in the city's Ruida battery provides an additional guarantee for performance and lifespan in two floating and cycling applications, even under deep discharge conditions.
6.Low self discharge for MF truck Battery
Due to the use of lead-calcium alloy grids, they can be stored for a long time.